Size | Bust (cm / in) | Back Length (cm / in) | Suggested Weight (kg / lb) |
---|---|---|---|
XS | 30 cm / 11.8 in | 20 cm / 7.9 in | 0.65-1.2 kg / 1.4-2.6 lb |
S | 35 cm / 13.8 in | 25 cm / 9.8 in | 1.2-2 kg / 2.6-4.4 lb |
M | 40 cm / 15.7 in | 30 cm / 11.8 in | 2-3 kg / 4.4-6.6 lb |
L | 45 cm / 17.7 in | 35 cm / 13.8 in | 3-4.25 kg / 6.6-9.4 lb |
XL | 50 cm / 19.7 in | 40 cm / 15.7 in | 4.25-6 kg / 9.4-13.2 lb |
XXL | 55 cm / 21.7 in | 45 cm / 17.7 in | 6-8 kg / 13.2-17.6 lb |
*Please measure your pet correctly and check the size chart before choosing the size.
*Please Choose the Larger size if your pet grows fast or between 2 sizes so Choose the larger one.