Size | Back Length (cm/inch) | Chest Girth (cm/inch) | Neck Girth (cm/inch) |
---|---|---|---|
XS | 14-16 / 5.51-6.30 | 18-22 / 7.09-8.66 | 12-15 / 4.72-5.91 |
S | 17-20 / 6.69-7.87 | 22-28 / 8.66-11.02 | 14-16 / 5.51-6.30 |
M | 20-23 / 7.87-9.06 | 25-32 / 9.84-12.60 | 16-19 / 6.30-7.48 |
L | 23-26 / 9.06-10.24 | 28-35 / 11.02-13.78 | 18-22 / 7.09-8.66 |
XL | 28-31 / 11.02-12.20 | 32-40 / 12.60-15.75 | 20-24 / 7.87-9.45 |
2XL | 32-35 / 12.60-13.78 | 35-45 / 13.78-17.72 | 22-26 / 8.66-10.24 |
3XL | 35-39 / 13.78-15.35 | 38-50 / 14.96-19.69 | 24-28 / 9.45-11.02 |
*Please measure your pet correctly and check the size chart before choosing the size.
*Please Choose the Larger size if your pet grows fast or between 2 sizes so Choose the larger one.