Size | Length (cm/inch) | Chest (cm/inch) | Neck (cm/inch) |
---|---|---|---|
XS | 24cm / 9.45inch | 35cm / 13.78inch | 22cm / 8.66inch |
S | 28cm / 11.02inch | 40cm / 15.75inch | 26cm / 10.24inch |
M | 32cm / 12.6inch | 45cm / 17.72inch | 30cm / 11.81inch |
L | 37cm / 14.57inch | 50cm / 19.69inch | 34cm / 13.39inch |
XL | 42cm / 16.54inch | 55cm / 21.65inch | 38cm / 14.96inch |
*Please measure your pet correctly and check the size chart before choosing the size.
*Please Choose the Larger size if your pet grows fast or between 2 sizes so Choose the larger one.