Size | Neck (CM/IN) | Chest (CM/IN) | Length (CM/IN) |
---|---|---|---|
XS | 23cm/9.1in | 33cm/13in | 20cm/7.9in |
S | 26cm/10.2in | 39cm/15.4in | 25cm/9.8in |
M | 28cm/11in | 43cm/16.9in | 31cm/12.2in |
L | 30cm/11.8in | 50cm/19.7in | 35cm/13.8in |
XL | 34cm/13.4in | 55cm/21.7in | 41cm/16.1in |
*Please measure your dog correctly and check the size chart before choosing the size.
Please Choose the Larger size if your dog grows fast or between 2 sizes so Choose the larger one.